1OP10305
New product
Place to pick up | Delivery |
Store Českobrodska 566, Praha 9, 19800 | 18.01. od 14:30 |
Store OC Lužiny Archeologická 2256/1, Praha 5, 15500 | 18.01. od 16:30 |
Mode of transport | Delivery |
DPD Private- Delivery to the Czech Republic | 20.01. |
Czech Post | 19.01. |
PPL - Delivery to the Czech Republic | 19.01. |
Zásilkovna | 20.01. |
Mode of transport | Delivery |
DPD - Delivery to the Slovakia | 21.01. |
GLS - Delivery to the Slovakia | 20.01. |
PPL - Delivery to the Slovakia | 20.01. |
DPD - Delivery to Germany | 21.01. |
DPD - Delivery to Poland | 21.01. |
DPD - Delivery across Europe | 25.01. |
GLS - Delivery across Europe | 26.01. |
PPL - Delivery across Europe | 26.01. |
-1,06 €
Warning: Last items in stock!
Availability date:
Glowing fuel for two-stroke engines for recreational and sporting operations suitable for aircraft, helicopters and ships without the need for particularly high performance and extreme acrobatic turns.
Suitable for two-stroke aircraft engines: ASP, OS MAX, YS, Thunder Tiger etc. and is also excellent for four-stroke Laser engines.
Suitable for .30-.55 class helicopter engines for practicing flying without 3D acrobatics: OS MAX, Thunder Tiger, YS, etc.
It contains 18% of fully synthetic KLOTZ oil and 12% nitromethane for reliable operation, easy adjustment and high performance. It contains the red dye KLOTZ Red for easy visual inspection of fuel tank status and distance - this is especially useful for RC helicopters and cars. The dye does not affect the operation or adjustment of the engine. Pack of 5 liters.
Marking of OptiMix fuel mixtures:
AIR / HELI | aviation and helicopter fuel |
SCRAP | car-free fuel |
5% -30% | nitromethane content in fuel |
SLV | super low viscosity |
ULV | ultra low viscosity |
MV | medium viscosity |
RTR | ready for ride - contains 15% of fully synthetic KLOTZ oil |
RACE | racing - contains 10% of fully-lubricated KLOTZ oil with low viscosity |
The product contains substances classified as dangerous according to Regulation (EC) No 1272/2008. See the "Download" section for details.
"