1SV2517
New product
Place to pick up | Delivery |
Store Českobrodska 566, Praha 9, 19800 | Today od 14:30 |
Store OC Lužiny Archeologická 2256/1, Praha 5, 15500 | Today od 16:30 |
Mode of transport | Delivery |
DPD Private- Delivery to the Czech Republic | 08.07. |
Czech Post | 07.07. |
PPL - Delivery to the Czech Republic | 07.07. |
Zásilkovna | 08.07. |
Balíkovna | 08.07. |
Mode of transport | Delivery |
DPD - Delivery to the Slovakia | 11.07. |
GLS - Delivery to the Slovakia | 11.07. |
PPL - Delivery to the Slovakia | 08.07. |
DPD - Delivery to Germany | 11.07. |
DPD - Delivery to Poland | 11.07. |
DPD - Delivery across Europe | 13.07. |
GLS - Delivery across Europe | 14.07. |
PPL - Delivery across Europe | 14.07. |
Availability date:
size servos | Standard |
type servo | digital |
Move at 4.8V [kg / cm] | 16 |
Move at 6.0V [kg / cm] | 20 |
The speed at 4.8V [s / 60st.] | 0.18 |
The speed at 6.0V [s / 60st.] | 0.15 |
transfers servos | a metal |
Ball bearings | 2xBB |
High-voltage | No |
[V] | 4.8 - 6 |
Length [mm] | 40.3 |
Width [mm] | 20.2 |
Height [mm] | 37.2 |
Weight [g] | 52.4 |